Who Got It Done

| pt | rb | ast | ||
| Saddiq Bey DET @ ORL | 51 | 9 | 4 | 10-14 3-pt |
| Franz Wagner ORL vs. DET | 26 | 5 | 2 | |
| Isaiah Stewart DET @ ORL | 16 | 10 | 1 | |
| M. Bagley DET @ ORL | 20 | 11 | 2 | 2 stl |
| Saben Lee DET @ ORL | 12 | 1 | 7 | 3 stl |
| Moritz Wagner ORL vs. DET | 16 | 5 | 3 | |
| Terrence Ross ORL vs. DET | 17 | 2 | 2 | |
| Mo Bamba ORL vs. DET | 10 | 12 | 2 | |
| Cory Joseph DET @ ORL | 13 | 4 | 7 | |
| Kelly Olynyk DET @ ORL | 9 | 3 | 2 |
POINTS
| 1. | Saddiq Bey DET | 51 |
| 2. | Franz Wagner ORL | 26 |
| 3. | Marvin Bagley III DET | 20 |
| 4. | Terrence Ross ORL | 17 |
| 5. | Isaiah Stewart DET | 16 |
REBOUNDS
| 1. | Mo Bamba ORL | 12 |
| 2. | Marvin Bagley III DET | 11 |
| 3. | Isaiah Stewart DET | 10 |
| 4. | Saddiq Bey DET | 9 |
| 5. | Cole Anthony ORL | 5 |
ASSISTS
| 1. | Cole Anthony ORL | 7 |
| 1. | Cory Joseph DET | 7 |
| 1. | Saben Lee DET | 7 |
| 4. | Markelle Fultz ORL | 5 |
| 4. | Killian Hayes DET | 5 |
BLOCKS
| 1. | Jamorko Pickett DET | 2 |
| 2. | Cole Anthony ORL | 1 |
| 2. | Mo Bamba ORL | 1 |
| 2. | R.J. Hampton ORL | 1 |
| 2. | Kelly Olynyk DET | 1 |
STEALS
| 1. | Saddiq Bey DET | 3 |
| 1. | Saben Lee DET | 3 |
| 3. | Marvin Bagley III DET | 2 |
| 4. | Cole Anthony ORL | 1 |
| 4. | Isaiah Livers DET | 1 |
TURNOVERS
| 1. | Markelle Fultz ORL | 6 |
| 2. | Cole Anthony ORL | 4 |
| 3. | Marvin Bagley III DET | 2 |
| 3. | Cory Joseph DET | 2 |
| 3. | Kelly Olynyk DET | 2 |
THREE POINTERS MADE
| 1. | Saddiq Bey DET | 10 |
| 2. | Cory Joseph DET | 3 |
| 3. | Cole Anthony ORL | 2 |
| 3. | Marvin Bagley III DET | 2 |
| 3. | Rodney McGruder DET | 2 |
FREE THROWS MADE
| 1. | Saddiq Bey DET | 7 |
| 2. | Marvin Bagley III DET | 4 |
| 2. | Saben Lee DET | 4 |
| 2. | Franz Wagner ORL | 4 |
| 5. | Terrence Ross ORL | 3 |
Yesterday’s Scores
POINTS
| 1. | Saddiq Bey DET | 51 |
| 2. | Franz Wagner ORL | 26 |
| 3. | Marvin Bagley III DET | 20 |
| 4. | Terrence Ross ORL | 17 |
| 5. | Isaiah Stewart DET | 16 |
REBOUNDS
| 1. | Mo Bamba ORL | 12 |
| 2. | Marvin Bagley III DET | 11 |
| 3. | Isaiah Stewart DET | 10 |
| 4. | Saddiq Bey DET | 9 |
| 5. | Cole Anthony ORL | 5 |
ASSISTS
| 1. | Cole Anthony ORL | 7 |
| 1. | Cory Joseph DET | 7 |
| 1. | Saben Lee DET | 7 |
| 4. | Markelle Fultz ORL | 5 |
| 4. | Killian Hayes DET | 5 |
BLOCKS
| 1. | Jamorko Pickett DET | 2 |
| 2. | Cole Anthony ORL | 1 |
| 2. | Mo Bamba ORL | 1 |
| 2. | R.J. Hampton ORL | 1 |
| 2. | Kelly Olynyk DET | 1 |
STEALS
| 1. | Saddiq Bey DET | 3 |
| 1. | Saben Lee DET | 3 |
| 3. | Marvin Bagley III DET | 2 |
| 4. | Cole Anthony ORL | 1 |
| 4. | Isaiah Livers DET | 1 |
TURNOVERS
| 1. | Markelle Fultz ORL | 6 |
| 2. | Cole Anthony ORL | 4 |
| 3. | Marvin Bagley III DET | 2 |
| 3. | Cory Joseph DET | 2 |
| 3. | Kelly Olynyk DET | 2 |
THREE POINTERS MADE
| 1. | Saddiq Bey DET | 10 |
| 2. | Cory Joseph DET | 3 |
| 3. | Cole Anthony ORL | 2 |
| 3. | Marvin Bagley III DET | 2 |
| 3. | Rodney McGruder DET | 2 |
FREE THROWS MADE
| 1. | Saddiq Bey DET | 7 |
| 2. | Marvin Bagley III DET | 4 |
| 2. | Saben Lee DET | 4 |
| 2. | Franz Wagner ORL | 4 |
| 5. | Terrence Ross ORL | 3 |
Yesterday’s Scores
| Detroit Pistons (19-51) | 134 |
| Orlando Magic (18-53) | 120 |
| PTS S.Bey-DET – 51 | |
| TRB M.Bamba-ORL – 12 |
Today’s On-Court Docket
All times EST
| March 18,2022 | ||
|---|---|---|
| Dallas @ Philadelphia | 7:00 pm | NBCS-PH |
| Memphis @ Atlanta | 7:30 pm | BSSE |
| Portland @ Brooklyn | 7:30 pm | YES |
| Denver @ Cleveland | 7:30 pm | BSOH |
| Washington @ New York | 7:30 pm | MSG |
| LA Lakers @ Toronto | 7:30 pm | Sportsnet |
| Indiana @ Houston | 8:00 pm | SportsNet SW |
| Oklahoma City @ Miami | 8:00 pm | BSSUN |
| New Orleans @ San Antonio | 8:30 pm | BSSW |
| LA Clippers @ Utah | 9:00 pm | SportsNet RM |
| Chicago @ Phoenix | 10:00 pm | NBA TV |
| Boston @ Sacramento | 10:00 pm | NBCS-CA |
Association Statistical Leaders
*As of games played 3.17.2022
POINTS PER GAME
| 1. | Joel Embiid PHI | 29.9 |
| 2. | Giannis Antetokounmpo MIL | 29.8 |
| 3. | LeBron James LAL | 29.5 |
| 4. | Luka Doncic DAL | 28.2 |
| 5. | Trae Young ATL | 28.0 |
REBOUNDS PER GAME
| 1. | Rudy Gobert UTA | 14.8 |
| 2. | Nikola Jokic DEN | 13.8 |
| 3. | Clint Capela ATL | 12.0 |
| 3. | Domantas Sabonis SAC | 12.0 |
| 5. | Giannis Antetokounmpo MIL | 11.5 |
ASSISTS PER GAME
| 1. | Chris Paul PHX | 10.7 |
| 2. | James Harden PHI | 10.2 |
| 3. | Trae Young ATL | 9.5 |
| 4. | Dejounte Murray SAS | 9.4 |
| 5. | Luka Doncic DAL | 8.6 |
BLOCKS PER GAME
| 1. | Jaren Jackson Jr. MEM | 2.2 |
| 2. | Rudy Gobert UTA | 2.2 |
| 3. | Robert Williams III BOS | 2.2 |
| 4. | Mitchell Robinson NYK | 1.8 |
| 5. | Jakob Poeltl SAS | 1.7 |
STEALS PER GAME
| 1. | Dejounte Murray SAS | 2.1 |
| 2. | Chris Paul PHX | 1.9 |
| 3. | Gary Trent Jr. TOR | 1.8 |
| 4. | Tyrese Haliburton IND | 1.8 |
| 5. | Marcus Smart BOS | 1.7 |
FIELD GOAL PERCENTAGE
| 1. | Rudy Gobert UTA | 71.1 |
| 2. | Jarrett Allen CLE | 67.7 |
| 3. | Deandre Ayton PHX | 64.3 |
| 4. | Montrezl Harrell CHA | 64.2 |
| 5. | Ivica Zubac LAC | 63.0 |
THREE POINTERS MADE
| 1. | Stephen Curry GSW | 285 |
| 2. | Buddy Hield IND | 222 |
| 3. | Fred VanVleet TOR | 218 |
| 4. | Malik Beasley MIN | 217 |
| 5. | Patty Mills BKN | 209 |
THREE POINT PERCENTAGE
| 1. | Luke Kennard LAC | 45.5 |
| 2. | Cameron Johnson PHX | 44.8 |
| 3. | P.J. Tucker MIA | 43.0 |
| 4. | Mike Muscala OKC | 42.9 |
| 5. | Grant Williams BOS | 42.5 |
League Standings
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Miami Heat (1) | 46 | 24 | .657 | — | 109.4 | 104.7 | 4.35 |
| Milwaukee Bucks (2) | 44 | 26 | .629 | 2.0 | 114.9 | 110.9 | 3.58 |
| Philadelphia 76ers (3) | 42 | 26 | .618 | 3.0 | 108.7 | 106.8 | 1.80 |
| Boston Celtics (4) | 42 | 28 | .600 | 4.0 | 109.5 | 103.7 | 5.37 |
| Chicago Bulls (5) | 41 | 28 | .594 | 4.5 | 112.1 | 110.9 | 0.74 |
| Cleveland Cavaliers (6) | 39 | 30 | .565 | 6.5 | 107.0 | 104.0 | 2.95 |
| Toronto Raptors (7) | 39 | 30 | .565 | 6.5 | 108.8 | 107.2 | 1.68 |
| Brooklyn Nets (8) | 36 | 34 | .514 | 10.0 | 111.9 | 111.7 | 0.24 |
| Charlotte Hornets (9) | 35 | 35 | .500 | 11.0 | 114.9 | 114.8 | 0.06 |
| Atlanta Hawks (10) | 34 | 35 | .493 | 11.5 | 112.8 | 112.2 | 0.83 |
| Washington Wizards (11) | 29 | 39 | .426 | 16.0 | 108.4 | 111.6 | -3.09 |
| New York Knicks (12) | 29 | 40 | .420 | 16.5 | 106.3 | 106.9 | -0.49 |
| Indiana Pacers (13) | 23 | 47 | .329 | 23.0 | 110.5 | 113.3 | -2.48 |
| Detroit Pistons (14) | 19 | 51 | .271 | 27.0 | 103.9 | 112.4 | -8.01 |
| Orlando Magic (15) | 18 | 53 | .254 | 28.5 | 104.5 | 112.5 | -7.65 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G | SRS |
|---|---|---|---|---|---|---|---|
| Phoenix Suns (1) | 56 | 14 | .800 | — | 114.5 | 106.3 | 7.53 |
| Memphis Grizzlies (2) | 48 | 22 | .686 | 8.0 | 114.7 | 109.4 | 4.78 |
| Golden State Warriors (3) | 47 | 23 | .671 | 9.0 | 111.2 | 105.1 | 6.11 |
| Utah Jazz (4) | 43 | 26 | .623 | 12.5 | 114.0 | 107.7 | 5.86 |
| Dallas Mavericks (5) | 43 | 26 | .623 | 12.5 | 106.7 | 103.7 | 2.98 |
| Denver Nuggets (6) | 42 | 28 | .600 | 14.0 | 111.4 | 108.5 | 2.62 |
| Minnesota Timberwolves (7) | 41 | 30 | .577 | 15.5 | 115.2 | 111.9 | 3.02 |
| Los Angeles Clippers (8) | 36 | 36 | .500 | 21.0 | 106.9 | 107.7 | -0.82 |
| Los Angeles Lakers (9) | 29 | 40 | .420 | 26.5 | 110.9 | 113.7 | -3.12 |
| New Orleans Pelicans (10) | 28 | 41 | .406 | 27.5 | 108.3 | 110.2 | -1.48 |
| San Antonio Spurs (11) | 27 | 43 | .386 | 29.0 | 113.0 | 113.6 | -0.53 |
| Portland Trail Blazers (12) | 26 | 42 | .382 | 29.0 | 107.1 | 113.8 | -5.78 |
| Sacramento Kings (13) | 25 | 46 | .352 | 31.5 | 110.5 | 115.6 | -4.85 |
| Oklahoma City Thunder (14) | 20 | 49 | .290 | 35.5 | 103.0 | 110.9 | -7.41 |
| Houston Rockets (15) | 17 | 52 | .246 | 38.5 | 108.9 | 118.4 | -8.92 |
